PROCUREMENT DOCUMENTS
Invitation To Bid List
| Title | Date | Download |
|---|---|---|
| IB NO CW2025 372 ITB Construction of Laundry Area at Naujan Community Hospital, Naujan | May 12, 2026 | Download |
| IB NO CW2025 372 A ITB Construction of Laundry Area at Naujan Community Hospital, Naujan | May 12, 2026 | Download |
| IB NO CW2026 033 ITB Construction of Mini Pier at Pambisan, Baco | May 7, 2026 | Download |
| IB NO CW2026 032 ITB Construction of Multi Purpose Building at Pasi II, Socorro | May 7, 2026 | Download |
| IB NO CW2026 029 ITB Construction of 1 Storey , 2 Classrooms at Don Vicente Delgado Memorial Elementary School, Pagkakaisa, Naujan | April 29, 2026 | Download |
| IB NO CW2026 030 ITB Construction of 1 Storey, 2 Classrooms at Masipit Elementary School, Masipit, Calapan City | April 29, 2026 | Download |
| IB NO CW2026 031 ITB Construction of 1 Storey, 2 Classrooms at Nasucob High School, Nasukob, Bulalacao | April 29, 2026 | Download |
| IB NO CW2026 027 ITB Construction of 1 Storey, 2 Classrooms at Mahabang Parang Elementary School, Mahabang Parang, Naujan | April 29, 2026 | Download |
| IB NO CW2026 028 ITB Construction of 1 Storey, 2 Classrooms at Lumangbayan National Highschool, Lumangbayan, Baco | April 29, 2026 | Download |
| IB NO CW2026 025 ITB Construction of 1 Storey 4 Classroom at Victoria National Highschool, Poblacion, Victoria | April 29, 2026 | Download |
| IB NO CW2026 026 ITB Construction of 1 Storey 2 Classrooms at Aplaya Elementary School, Aplaya, Bongabong | April 29, 2026 | Download |
| IB NO CW2025 371 ITB Construction of Morgue with Embankment at Naujan Community Hospital, Naujan | April 22, 2026 | Download |
| IB NO CW2025 371 A ITB Construction of Morgue with Embankment at Naujan Community Hospital, Naujan | April 22, 2026 | Download |
| IB NO CW2026 022 A ITB RepairRehabilitation of Water System at San Gabriel, Victoria | April 21, 2026 | Download |
| IB NO CW2026 009 C ITB Construction of Water System at Different Barangays of Bongabong | April 21, 2026 | Download |
| IB NO CW2026 008 B ITB Completion of Tourist Rest Area and Souvenir Stop (TRASS) at San Teodoro | April 20, 2026 | Download |
| IB NO CW2026 023 ITB Concreting of Pinagsabangan I – San Carlos Road at Naujan | April 8, 2026 | Download |
| IB NO CW2026 024 ITB Concreting of Road Gap at San Carlos, Naujan | April 8, 2026 | Download |
| IB NO CW2025 334 A ITB Concreting of Provincial Road at Agos, Gloria | April 7, 2026 | Download |
| IB NO CW2025 334 B ITB Concreting of Provincial Road at Agos, Gloria | April 7, 2026 | Download |
| IB NO CW2025 334 C ITB Concreting of Provincial Road at Agos, Gloria | April 7, 2026 | Download |
| IB NO CW2026 009 B ITB Construction of Water System at Different Barangays of Bongabong | April 6, 2026 | Download |
| IB NO CW2026 022 ITB RepairRehabilitation of Water System at San Gabriel, Victoria | April 6, 2026 | Download |
| IB NO CW2026 009 A ITB Construction of Water System at Different Barangays of Bongabong | March 25, 2026 | Download |
| IB NO CW2026 010 A ITB Completion of Multi Purpose Building at Labasan, Bongabong | March 25, 2026 | Download |
| IB NO CW2026 021 ITB Concreting of Road Gap at Pinagsabangan I, Naujan | March 23, 2026 | Download |
| IB NO CW2026 008 A ITB Completion of Tourist Rest Area and Souvenir Stop (TRASS) at San Teodoro | March 23, 2026 | Download |
| IB NO CW2026 015 A ITB Construction of Water System at Formon, Bongabong | March 23, 2026 | Download |
| IB NO CW2025 292 A ITB Construction of Senior Citizen’s Building at San Juan, Bongabong | March 20, 2026 | Download |
| IB NO CW2025 292 ITB Construction of Senior Citizen’s Building at San Juan, Bongabong | March 20, 2026 | Download |
| IB NO CW 2025 310 A ITB Concreting of Provincial Road at Labonan, Bongabong, Oriental Mindoro | March 18, 2026 | Download |
| IB NO CW2025 298 ITB Concreting of Road at Sto. Niño, Puerto Galera | March 17, 2026 | Download |
| IB NO CW2025 282 B ITB Construction of Water System at Pambisan Munti, Pinamalayan | March 16, 2026 | Download |
| IB NO CW2025 282 ITB Construction of Water System at Pambisan Munti, Pinamalayan | March 16, 2026 | Download |
| IB NO CW2025 282 A ITB Construction of Water System at Pambisan Munti, Pinamalayan | March 16, 2026 | Download |
| IB NO CW2025 327 ITB Construction of Water System at Bacawan, Pola | March 12, 2026 | Download |
| IB NO CW2026 020 ITB Installation of Streetlights at Ranzo, Pinamalayan | March 11, 2026 | Download |
| IB NO CW2026 019 ITB Concreting of Road Gap at Sta. Maria, Naujan | March 11, 2026 | Download |
| IB NO CW2025 316 Concreting of Road at Panaytayan, Mansalay | March 10, 2026 | Download |
| IB NO CW 2025 316 A ITB | March 10, 2026 | Download |
| IB NO CW 2025 280 A ITB CONSTRUCTION OF DRAINAGE CANAL AT CALERO, CALAPAN CITY, ORIENTAL MINDORO | March 10, 2026 | Download |
| IB NO CW2025 249 A Concreting of Road at Bato, Bansud | March 9, 2026 | Download |
| IB NO CW2025 249 Concreting of Road at Bato, Bansud | March 9, 2026 | Download |
| IB NO CW2025 379 ITB Construction of River Control at Buong Lupa, Gloria | March 9, 2026 | Download |
| IB NO CW2026 018 ITB Completion of Pinamalayan Plaza, Pinamalayan | March 9, 2026 | Download |
| IB NO CW2026 013 ITB Rehabilitation of Multi Purpose Building at Maujao, Bulalacao | March 9, 2026 | Download |
| IB NO CW2026 011 ITB Construction of Pathway at Puting Cacao ES, Pola | March 9, 2026 | Download |
| IB NO CW2026 012 ITB Construction of Water System at San Vicente, Roxas | March 9, 2026 | Download |
| IB NO CW2026 006 ITB Completion of Drainage Canal at Libis, Calapan City | March 9, 2026 | Download |
| IB NO CW2026 009 ITB Construction of Water System at Different Barangays of Bongabong | March 9, 2026 | Download |
| IB NO CW2026 010 ITB Completion of Multi Purpose Building at Labasan, Bongabong | March 9, 2026 | Download |
| IB NO CW2025 167 A ITB Construction of Water System at Panggulayan, Pinamalayan | March 9, 2026 | Download |
| IB NO CW2025 271 ITB Rehabilitation of Road at Magtibay, Naujan | March 5, 2026 | Download |
| IB NO CW2025 271 A ITB Rehabilitation of Road at Magtibay, Naujan | March 5, 2026 | Download |
| IB NO CW2025 273 A ITB Construction of Water System at Happy Valley, Roxas | March 5, 2026 | Download |
| IB NO CW2025 273 ITB Construction of Water System at Happy Valley, Roxas | March 5, 2026 | Download |
| IB NO CW 2025 273 B ITB | March 5, 2026 | Download |
| IB NO CW2025 295 A ITB Concreting of Provincial Road at Libertad, Bongabong | March 5, 2026 | Download |
| IB NO CW2025 295 Concreting of Provincial Road at Libertad, Bongabong | March 5, 2026 | Download |
| IB NO CW2025 333 Rehabilitation of Road at Bangbang, Pinamalayan | March 3, 2026 | Download |
| IB NO CW2026 016 Rehabilitation of Road at Malibago, Pola | February 27, 2026 | Download |
| IB NO CW2026 017 Construction of Water System at Maliwanag, Mansalay and Rehabilitation of Water System at Don Pedro, Mansalay | February 27, 2026 | Download |
| IB NO CW2026 008 Completion of Tourist Rest Area and Souvenir Stops, San Teodoro | February 27, 2026 | Download |
| IB NO CW2026 014 Completion of Health Center at Palayan, Pinamalayan | February 27, 2026 | Download |
| IB NO CW2026 015 Construction of Water System at Formon, Bongabong | February 27, 2026 | Download |
| IB NO CW2026 007 Completion of PathologyRadiology Building at Oriental Mindoro Provincial Hospital, Sta. Isabel, Calapan City | February 27, 2026 | Download |
| IB NO CW2026 262 B ITB | February 26, 2026 | Download |
| IB NO CW2026 262 A ITB | February 26, 2026 | Download |
| IB NO CW2026 262 ITB | February 26, 2026 | Download |
| IB NO CW 2025 262 C ITB | February 26, 2026 | Download |
| IB NO CW2026 005 ITB Construction of 1 CL at Naswak Hatubuan Bangon Elementary School at Lisap, Bongabong | February 24, 2026 | Download |
| IB NO CW2026 004 ITB Completion of Multi Purpose Building at Malad, Calapan City | February 24, 2026 | Download |
| IB NO CW2026 002 ITB Completion of LGU Hospital Oriental Mindoro Provincial Hospital Oriental Mindoro at Sta. Isabel | February 24, 2026 | Download |
| IB NO CW2026 003 ITB Completion of Multi Purpose Building and Construction of Stage at Malaya, Naujan | February 24, 2026 | Download |
| IB NO CW2025 275 Rehabilitation of Day Care Center at Dulangan I, Baco | February 24, 2026 | Download |
| IB NO CW2025 275 A Rehabilitation of Day Care Center at Dulangan I, Baco | February 24, 2026 | Download |
| IB NO CW 2025 298 A ITB | February 23, 2026 | Download |
| IB NO.CW 2026 001 Renovation of Oriental Mindoro Provincial Hospital at Sta. Isabel | February 20, 2026 | Download |
| IB NO CW2025 274 Construction of Water System at Pulantubig, Baco | February 18, 2026 | Download |
| IB NO CW2025 269 AConcreting of Road at Malitbog, Bongabong | February 12, 2026 | Download |
| IB NO CW2025 269 Concreting of Road at Malitbog, Bongabong | February 12, 2026 | Download |
| IB NO CW 2025 286 Concreting of Provincial Road at Monteverde, Socorro | January 30, 2026 | Download |
| IB NO CW2025 306 A Concreting of Provincial Road at Baras, Baco | January 30, 2026 | Download |
| IB NO CW2025 306 B Concreting of Provincial Road at Baras, Baco | January 30, 2026 | Download |
| IB NO CW2025 306 Concreting of Provincial Road at Baras, Baco | January 30, 2026 | Download |
| IB NO CW2025 244 C Construction of Multi Purpose Building at Sagana, Bongabong | January 23, 2026 | Download |
| IB NO CW2025 244 B Construction of Multi Purpose Building at Sagana, Bongabong | January 23, 2026 | Download |
| IB NO CW2025 244 A Construction of Multi Purpose Building at Sagana, Bongabong | January 23, 2026 | Download |
| IB NO CW2025 244 Construction of Multi Purpose Building at Sagana, Bongabong | January 23, 2026 | Download |
| IB NO CW2025 340 Construction of Water System at Waygan, Mansalay | January 21, 2026 | Download |
| IB NO CW2025 332 Repair of Child Development Center Building at Banilad, Pinamalayan | January 21, 2026 | Download |
| IB NO CW 2025 293 A ITB Construction of Senior Citizen’s Building at Bukal, Bongabong | January 20, 2026 | Download |
| IB NO CW 2025 293 A RESO | January 20, 2026 | Download |
| IB NO CW2025 289 Concreting of Provincial Road at Bacungan, Pola | January 20, 2026 | Download |
| IB NO CW2025 303 Installation of Streetlights at Estrella, Naujan | January 20, 2026 | Download |
| IB NO CW2025 303 A ITB INSTALLATION OF STREETLIGHTS AT ESTRELLA, NAUJAN, ORIENTAL MINDORO | January 20, 2026 | Download |
| IB NO CW2025 330 Construction of Water System at San Aquilino, Roxas | January 16, 2026 | Download |
| IB NO CW2025 339 Construction of Drainage Canal at Bayanan, Pola | January 16, 2026 | Download |
| IB NO CW2025 268 A Rehabilitation of Road at Caburo, Naujan | January 14, 2026 | Download |
| IB NO CW2025 268 Rehabilitation of Road at Caburo, Naujan | January 14, 2026 | Download |
| IB NO CW 2025 314 Concreting of Provincial Road at San Jose, Bongabong | January 14, 2026 | Download |
| IB NO CW2025 305 Rehabilitation of Road at Happy Valley, Socorro | January 13, 2026 | Download |
| IB NO CW2025 305 A Rehabilitation of Road at Happy Valley, Socorro | January 13, 2026 | Download |
| IB NO CW 2025 305 B ITB | January 13, 2026 | Download |
| IB NO CW2025 322 Rehabilitation of Road at Puting Cacao, Pola | January 13, 2026 | Download |
| IB NO CW 2025 266 Concreting of Road at Bonbon, Mansalay | January 13, 2026 | Download |
| IB NO CW 2025 266 A Concreting of Road at Bonbon, Mansalay | January 13, 2026 | Download |
| IB NO CW2025 336 Construction of Water System at Sinandigan, Puerto Galera | January 12, 2026 | Download |
| IB NO CW2025 309 Concreting of Road at Pasi I, Socorro | January 12, 2026 | Download |
| IB NO CW 2025 309 A ITB | January 12, 2026 | Download |
| IB NO CW2025 352 Construction of Drainage Canal at Kawit, Gloria | January 8, 2026 | Download |
| IB NO CW2025 352 A Construction of Drainage Canal at Kawit, Gloria | January 8, 2026 | Download |
| IB NO CW2025 321 Concreting of Provincial Road at Sto. Niño, Pinamalayan | January 8, 2026 | Download |
| IB NO CW2025 287 B Rehabilitation of Road at Zone I, Pola | January 8, 2026 | Download |
| IB NO CW2025 287 A Rehabilitation of Road at Zone I, Pola | January 8, 2026 | Download |
| IB NO CW2025 307 A Rehabilitation of Road at Bagsok, Socorro | January 8, 2026 | Download |
| IB NO CW2025 307 Rehabilitation of Road at Bagsok, Socorro | January 8, 2026 | Download |
| IB NO CW 2025 337 Construction of Drainage Canal at San Vicente, Roxas | January 8, 2026 | Download |
| IB NO CW 2025 337 A Construction of Drainage Canal at San Vicente, Roxas | January 8, 2026 | Download |
| IB NO CW 2025 342 Rehabilitation of Multi Purpose Building at Wawa, Pinamalayan | January 8, 2026 | Download |
| IB NO CW2025 277 B Rehabilitation of Road at Mahal na Pangalan, Calapan City | January 8, 2026 | Download |
| IB NO CW2025 277 Rehabilitation of Road at Mahal na Pangalan, Calapan City | January 8, 2026 | Download |
| IB NO CW2025 277 A Rehabilitation of Road at Mahal na Pangalan, Calapan City | January 8, 2026 | Download |
| IB NO CW 2025 315 Concreting of Provincial Road at Kalinisan, Naujan | January 8, 2026 | Download |
| IB NO CW2025 206 Construction of Water System at Banilad, Pinamalayan | January 8, 2026 | Download |
| IB NO CW2025 206 A Construction of Water System at Banilad, Pinamalayan | January 8, 2026 | Download |
| IB NO CW2025 206 B Construction of Water System at Banilad, Pinamalayan | January 8, 2026 | Download |
| IB NO CW2025 334 Concreting of Provincial Road at Agos, Gloria | January 7, 2026 | Download |
| IB NO CW 2025 294 Construction of Health Center at Suqui, Calapan City | January 7, 2026 | Download |
| IB NO CW 2025 294 A Construction of Health Center at Suqui, Calapan City | January 7, 2026 | Download |
| IB NO CW2025 280 ITB Construction of Drainage Canal at Calero, Calapan City | January 7, 2026 | Download |
| IB NO CW 2025 280 A ITB | January 7, 2026 | Download |
| IB NO CW2025 278 Concreting of Road at Mabuhay II, Socorro | January 5, 2026 | Download |
| IB NO CW 2025 278 B ITB | January 5, 2026 | Download |
| IB NO CW2025 287 Rehabilitation of Road at Zone I, Pola | January 5, 2026 | Download |
| IB NO CW 2025 338 Improvement of Senior Citizen’s Building at Barcenaga, Naujan | December 26, 2025 | Download |
| IB NO CW 2025 343 Construction of Drainage Canal at Ibaba West, Calapan City | December 26, 2025 | Download |
| IB NO CW 2025 328 Construction of Water System at Herrera, Naujan | December 23, 2025 | Download |
| IB NO CW 2025 288 Concreting of Provincial Road at Villareal, Socorro | December 23, 2025 | Download |
| IB NO CW 2025 320 Concreting of Provincial Road at Villa Cerveza, Victoria | December 23, 2025 | Download |
| IB NO CW 2025 323 Concreting of Provincial Road at Sabang, Pinamalayan | December 23, 2025 | Download |
| IB NO CW 2025 297 Construction of Drainage Canal at Zone II, Pola | December 23, 2025 | Download |
| IB NO CW 2025 297 A Construction of Drainage Canal at Zone II, Pola | December 23, 2025 | Download |
| IB NO CW 2025 276 Rehabilitation of Road at Campamento, Pola | December 23, 2025 | Download |
| IB NO CW 2025 276 A Rehabilitation of Road at Campamento, Pola | December 23, 2025 | Download |
| IB NO CW 2025 308 Rehabilitation of Road at Ma. Concepcion, Socorro | December 22, 2025 | Download |
| IB NO CW 2025 308 A ITB Rehabilitation of Road at Ma. Concepcion, Socorro | December 22, 2025 | Download |
| IB NO CW 2025 254 Concreting of Provincial Road at Bayuin, Socorro | December 22, 2025 | Download |
| IB NO CW 2025 265 A Concreting of Road at Dulangan I, Baco | December 22, 2025 | Download |
| IB NO CW 2025 302 Installation of Streetlights at Sta. Cruz, Naujan | December 22, 2025 | Download |
| IB NO CW 2025 301 Installation of Streetlights at Campaasan, Bulalacao | December 18, 2025 | Download |
| IB NO CW 2025 346 Construction of Drainage Canal at Zone I, Socorro | December 15, 2025 | Download |
| IB NO CW 2025 270 Concreting of Provincial Road at Apitong, Naujan | December 15, 2025 | Download |
| IB NO CW 2025 310 Concreting of Provincial Road at Labonan, Bongabong | December 15, 2025 | Download |
| IB NO CW 2025 264 A Concreting of Provincial Road at Sagana, Bongabong | December 15, 2025 | Download |
| IB NO CW 2025 264 Concreting of Provincial Road at Sagana, Bongabong | December 15, 2025 | Download |
| IB NO CW 2025 281 Concreting of Provincial Road at San Carlos, Naujan | December 15, 2025 | Download |
| IB NO CW 2025 301 Installation of Streetlights at Campaasan, Bulalacao | December 15, 2025 | Download |
| IB NO CW 2025 283 Construction of Multi Purpose Building at Dulangan II, Baco | December 15, 2025 | Download |
| IB NO CW 2025 279 Concreting of Road at Sta. Rosa II, Baco | December 15, 2025 | Download |
| IB NO CW 2025 197 Construction of Senior Citizen’s Building at Mayabig, Baco | December 15, 2025 | Download |
| IB NO CW 2025 254 Concreting of Provincial Road at Bayuin, Socorro | December 15, 2025 | Download |
| IB NO CW 2025 255 CONCRETING OF ROAD AT PARANG, CALAPAN CITY, ORIENTAL MINDORO | December 15, 2025 | Download |
| IB NO CW 2025 304 B ITB Concreting of Provincial Road at Pulosahi, Bongabong, Oriental Mindoro | December 12, 2025 | Download |
| IB NO CW 2025 319 Concreting of Road Leading to Baco Community Hospital at Poblacion, Baco | December 10, 2025 | Download |
| IB NO CW 2025 254 A ITB | December 10, 2025 | Download |
| IB NO CW 2025 376 Construction of Water System at Formon, Bongabong | December 9, 2025 | Download |
| IB NO CW 2025 367 A Repair Rehabilitation of Water System at San Gabriel, Victoria | December 9, 2025 | Download |
| IB NO CW 2025 368 A Construction of Water System at Different Barangays of Bongabong | December 9, 2025 | Download |
| IB NO CW 2025 369 A Construction of Water System at Cabugao, Bulalacao | December 9, 2025 | Download |
| IB NO CW 2025 370 A Repair of Operating and Delivery Room at Oriental Mindoro Provincial Hospital, Sta. Isabel, Calapan City | December 9, 2025 | Download |
| IB NO CW 2025 366 A Completion of Multi Purpose Building at Labasan, Bongabong | December 9, 2025 | Download |
| IB NO CW 2025 337 B Construction of Drainage Canal at San Vicente, Roxas | December 6, 2025 | Download |
| IB NO CW 2025 352 B Construction of Drainage Canal at Kawit, Gloria | December 6, 2025 | Download |
| IB NO CW 2025 374 Construction of Water System at Pahilahan, Pola | December 6, 2025 | Download |
| IB NO CW 2025 377 Upgrading of Level I Water System at Sitio Malayas, Villa Cerveza, Victoria | December 6, 2025 | Download |
| IB NO CW 2025 364 Installation of Pipes at San Roque, Bulalacao | December 5, 2025 | Download |
| IB NO CW 2025 365 Construction of Water System at Quinabigan, Pinamalayan | December 5, 2025 | Download |
| IB NO CW 2025 351 A Repair Rehabilitation of Bayuin Fortuna Road with Slope Protection, Socorro | December 5, 2025 | Download |
| IB NO CW 2025 355 A Construction of Child Development Center at Guimbonan, Gloria | December 5, 2025 | Download |
| IB NO CW 2025 356 A Completion of Multi purpose Building at Tawas, Bongabong | December 5, 2025 | Download |
| IB NO CW 2025 363 Rehabilitation of Water System at San Juan, Bulalacao | December 5, 2025 | Download |
| IB NO CW 2025 323 A Concreting of Provincial Road at Sabang, Pinamalayan | December 5, 2025 | Download |
| IB NO CW 2025 327 A Construction of Water System at Bacawan, Pola | December 5, 2025 | Download |
| IB NO CW 2025 328 B Construction of Water System at Herrera, Naujan | December 5, 2025 | Download |
| IB NO CW 2025 330 A Construction of Water System at San Aquilino, Roxas | December 5, 2025 | Download |
| IB NO CW 2025 349 A Concreting of Road (Leading to Campsite) at Cabalwa, Mansalay | December 5, 2025 | Download |
| IB NO CW 2025 287 C Rehabilitation of Road at Zone I, Pola | December 5, 2025 | Download |
| IB NO CW 2025 294 B Construction of Health Center at Suqui, Calapan City | December 5, 2025 | Download |
| IB NO CW 2025 297 B Construction of Drainage Canal at Zone II, Pola | December 5, 2025 | Download |
| IB NO CW 2025 320 A Concreting of Provincial Road at Villa Cerveza, Victoria | December 5, 2025 | Download |
| IB NO CW 2025 321 A Concreting of Provincial Road at Sto. Niño, Pinamalayan | December 5, 2025 | Download |
| IB NO CW 2025 322 B Rehabilitation of Road at Puting Cacao, Pola | December 5, 2025 | Download |
| IB NO CW 2025 206 C Construction of Water System at Banilad, Pinamalayan | December 5, 2025 | Download |
| IB NO CW 2025 284 C Concreting of Provincial Road at Tagbakin, Pola | December 5, 2025 | Download |
| IB NO CW 2025 325 ITB | December 5, 2025 | Download |
| IB NO CW 2025 299 A ITB | December 5, 2025 | Download |
| IB NO CW 2025 344 ITB | December 5, 2025 | Download |
| IB NO CW 2025 326 ITB | December 5, 2025 | Download |
| IB NO CW 2025 331 ITB | December 5, 2025 | Download |
| IB NO CW 2025 312 A ITB | December 5, 2025 | Download |
| IB NO CW 2025 275 B ITB | December 4, 2025 | Download |
| IB NO CW 2025 268 B ITB | December 4, 2025 | Download |
| IB NO CW 2025 285 Concreting of Provincial Road at Subaan, Socorro | December 4, 2025 | Download |
| IB NO CW 2025 281 Concreting of Provincial Road at San Carlos, Naujan | December 3, 2025 | Download |
| IB NO CW 2025 311 A CONCRETING OF PROVINCIAL ROAD AT LEUTEBORO II, SOCORRO, ORIENTAL MINDORO | December 2, 2025 | Download |
| IB NO CW 2025 264 B ITB Concreting of Provincial Road at Sagana, Bongabong | December 1, 2025 | Download |
| IB NO CW 2025 257 A ITB Concreting of Provincial Road at Tagumpay, Baco | December 1, 2025 | Download |
| IB NO CW 2025 255 A ITB Concreting of Road at Parang, Calapan City | December 1, 2025 | Download |
| IB NO CW 2025 265 B ITB Concreting of Road at Dulangan I, Baco | November 30, 2025 | Download |
| IB NO CW 2025 314 A ITB Concreting of Provincial Road at San Jose, Bongabong | November 30, 2025 | Download |
| IB NO CW 2025 315 A ITB Concreting of Provincial Road at Kalinisan, Naujan | November 30, 2025 | Download |
| IB NO CW 2025 318 ITB Kwarto ni Neneng, Calapan City | November 30, 2025 | Download |
| IB NO CW 2025 291 A ITB Construction of Senior Citizen’s Building at Luna, Bongabong | November 30, 2025 | Download |
| IB NO CW 2025 296 A ITB Rehabilitation of Road at San Pedro, Naujan | November 30, 2025 | Download |
| IB NO CW 2025 301 A ITB Installation of Streetlights at Campaasan, Bulalacao | November 30, 2025 | Download |
| IB NO CW 2025 324 ITB Concreting of Road at Proper Tiguisan, Bansud | November 29, 2025 | Download |
| IB NO CW 2025 373 ITB Completion of Day Care Center at Pahilahan, Pola | November 28, 2025 | Download |
| IB NO CW 2025 362 ITB Completion of Multi Purpose Building at San Agustin II, Naujan | November 28, 2025 | Download |
| IB NO CW 2025 361 ITB Construction of Pathology Building at OMPH, Sta. Isabel, Calapan City Oriental Mindoro | November 28, 2025 | Download |
| IB NO CW 2025 329 ITB Construction of Water System at Sta. Cruz, Bongabong | November 25, 2025 | Download |
| IB NO CW2025 378 ITB Completion of Oriental Mindoro Heritage Museum, Calapan City | November 18, 2025 | Download |
| IB NO CW 2025 353 B ITB Construction of Pathway at Puting Cacao ES, Pola | November 18, 2025 | Download |
| IB NO CW 2025 357 A ITB Concreting of Provincial Road at Tagumpay, Pola | November 18, 2025 | Download |
| IB NO CW 2025 307 C ITB Rehabilitation of Road at Bagsok, Socorro | November 18, 2025 | Download |
| IB NO CW 2025 347 A ITB Concreting of Road at Aplaya, Bongabong | November 18, 2025 | Download |
| IB NO CW 2025 340 A ITB Construction of Water System at Waygan, Mansalay | November 18, 2025 | Download |
| IB NO CW 2025 339 A ITB Construction of Drainage Canal at Bayanan, Pola | November 18, 2025 | Download |
| IB NO CW 2025 332 A ITB Repair of Child Development Center Building at Banilad, Pinamalayan | November 18, 2025 | Download |
| IB NO CW 2025 362 ITB Completion of Multi Purpose Building at San Agustin II, Naujan | October 28, 2025 | Download |
| IB NO CW 2025 361 ITB Construction of Pathology Building at OMPH, Sta. Isabel, Calapan City | October 24, 2025 | Download |
| IB NO CW 2025 269 B ITB Concreting of Road at Malitbog, Bongabong | October 21, 2025 | Download |
| IB NO CW 2025 271 B ITB Rehabilitation of Road at Magtibay, Naujan | October 21, 2025 | Download |
| IB NO CW 2025 245 COA | October 18, 2025 | Download |
| IB NO CW 2025 132 COA | October 18, 2025 | Download |
Request for Quotation List
| Title | Date | Download |
|---|---|---|
| No RFQ documents found. | ||
BAC Resolution List
| Title | Date | Download |
|---|---|---|
| IB NO CW 2025 244 C RESO | March 26, 2026 | Download |
| IB NO CW 2025 292 A RESO | March 20, 2026 | Download |
| IB NO CW 2025 310 A RESO | March 18, 2026 | Download |
| IB NO CW 2025 277 B RESO | March 17, 2026 | Download |
| IB NO CW 2025 316 A RESO | March 10, 2026 | Download |
| IB NO CW 2025 280 A RESO | March 10, 2026 | Download |
| IB NO CW 2025 273 B RESO | March 5, 2026 | Download |
| IB NO CW 2025 371 A RESO Construction of Morgue with Embankment at Naujan Community Hospital | March 3, 2026 | Download |
| IB NO CW 2025 321 A RESO Concreting of Provincial Road at Sto Niño, Pinamalayan | February 27, 2026 | Download |
| IB NO CW 2025 262 C RESO | February 26, 2026 | Download |
| IB NO CW 2025 347 RESO Concreting of Road at Aplaya, Bongabong | February 24, 2026 | Download |
| IB NO CW 2025 298 A RESO | February 23, 2026 | Download |
| IB NO CW 2025 370 A RESO Repair of Operating and Delivery Room at Oriental Mindoro Provincial Hospital | February 23, 2026 | Download |
| IB NO CW 2025 167 A RESO Construction of Water System at Panggulayan, Pinamalayan | February 23, 2026 | Download |
| IB NO CW 2025 367 A RESO Repair Rehabilitation of Water System at San Gabriel, Victoria | February 23, 2026 | Download |
| IB NO CW 2025 345 RESO Construction of Drainage Canal at Lazareto, Calapan City | February 16, 2026 | Download |
| IB NO CW 2025 347 RESO Concreting of Road at Aplaya, Bongabong | February 13, 2026 | Download |
| IB NO CW 2025 284 C RESO Concreting of Provincial Road at Tagbakin, Pola | February 13, 2026 | Download |
| IB NO CW 2025 365 RESO Construction of Water System at Quinbigan, Pinamalayan | February 2, 2026 | Download |
| IB NO CW 2025 324 RESO Concreting of Road at Proper Tiguisan, Bansud | February 2, 2026 | Download |
| IB NO CW 2025 284 C RESO Concreting of Provincial Road at Tagbakin, Pola | January 29, 2026 | Download |
| IB NO CW 2025 352 B RESO Construction of Drainage Canal at Kawit, Gloria | January 29, 2026 | Download |
| IB NO CW 2025 354 RESO Construction of Water System at Maasin, Bulalacao | January 27, 2026 | Download |
| IB NO CW 2025 343 A RESO Construction of Drainage Canal at Ibaba West, Calapan City | January 21, 2026 | Download |
| IB NO CW 2025 306 C RESO Concreting or Provincial Road at Baras, Baco | January 21, 2026 | Download |
| IB NO CW 2025 357 A RESO Concreting of Provincial Road at Tagumpay, Pola | January 21, 2026 | Download |
| IB NO CW 2025 293 A RESO | January 20, 2026 | Download |
| IB NO CW2025 303 A RESO | January 20, 2026 | Download |
| IB NO CW 2025 373 RESO Completion of Day Care Center at Pahilahan, Pola | January 16, 2026 | Download |
| IB NO CW 2025 373 NOA Completion of Day Care Center at Pahilahan, Pola | January 16, 2026 | Download |
| IB NO CW 2025 297 B RESO Construction of Drainage Canal at Zone II, Pola | January 16, 2026 | Download |
| IB NO CW 2025 287 C RESO Rehabilitation of Road at Zone I, Pola | January 16, 2026 | Download |
| IB NO CW 2025 321 A RESO Concreting of Provincial Road at Sto. Niño, Pinamalayan | January 16, 2026 | Download |
| IB NO CW 2025 281 A RESO | January 16, 2026 | Download |
| IB NO CW 2025 336 B RESO Construction of Water System at Sinandigan, Puerto Galera | January 15, 2026 | Download |
| IB NO CW 2025 320 A RESO Concreting of Provincial Road at Villa Cerveza, Victoria | January 15, 2026 | Download |
| IB NO CW 2025 328 B RESO Construction of Water System at Hererra, Naujan | January 15, 2026 | Download |
| IB NO CW 2025 342 RESO Rehabilitation of Multi Purpose Building at Wawa, Pinamalayan | January 15, 2026 | Download |
| IB NO CW 2025 330 A RESO Construction of Water System at San Aquilino, Roxas | January 15, 2026 | Download |
| IB NO CW 2025 305 B RESO | January 13, 2026 | Download |
