October 29, 2024 | PGOM General Fund Supplemental Budget No.3 FY 2024 | PGOM-General-Fund-Supplemental-Budget-No.3-FY-2024 | Download |
---|
October 21, 2024 | Report on Fund Utilization and Status of Program/Project Implementation Local Government Support Fund Support to Barangay Development Program as of September 30, 2024 | Report on Fund Utilization and Status of Program/Project Implementation Local Government Support Fund-Support to Barangay Development Program as of September 30, 2024 | Download |
---|
October 21, 2024 | Report on Fund Utilization and Status of Program/Project Implementation Local Government Support Fund Financial Assistance as of September 30, 2024 | Report on Fund Utilization and Status of Program/Project Implementation Local Government Support Fund-Financial Assistance as of September 30, 2024 | Download |
---|
October 8, 2024 | PGOM GENERAL APPROPRIATION ORDINANCE No. 854 2024 FY 2025 | PGOM GENERAL APPROPRIATION ORDINANCE No. 854-2024 FY 2025 | Download |
---|
August 1, 2024 | PGOM General Fund Supplemental Budget No 02 FY 2024 | PGOM General Fund Supplemental Budget No.02 FY 2024 | Download |
---|
June 20, 2024 | PGOM GENERAL APPROPRIATION ORDINANCE No. 847 2024 FY 2025 | | Download |
---|
April 5, 2024 | PGOM Supplemental Budget No 1 FY 2024 | | Download |
---|
March 4, 2024 | FY 2023 Supplemental Budget No 5 | | Download |
---|
March 4, 2024 | FY 2023 Supplemental Budget No 6 | | Download |
---|
January 4, 2024 | PGOM FY 2024 Annual Budget | PGOM FY 2024 Annual Budget | Download |
---|
November 29, 2023 | PGOM 2023 SB NO 4 | PGOM 2023 SB NO 4 | Download |
---|
September 21, 2023 | PGOM General Fund Supplemental Budget No 3 FY 2023 | | Download |
---|
May 5, 2023 | PGOM GF SB No2 FV 2023 | | Download |
---|
March 30, 2023 | General Fund SB No 1 FY 2023 | | Download |
---|
January 20, 2023 | Contingent Fund under the FY 2021 GAA, RA No. 11518 for the Month of December 2022 | Contingent Fund under the FY 2021 GAA, RA No. 11518 - Report on Fund Utilization and Status of Program/Project/Activity (P/P/A) ) Implementation for the Month of December 2022 (Annex A) | Download |
---|
January 20, 2023 | LGSF – DRRAP for the Quarter ended December 31, 2022 | FY 2021 Local Government Support Fund - DRRAP - Report on Fund Utilization and Status of Program/Project Implementation - Annex C for the Quarter Ended December 31, 2022 | Download |
---|
January 20, 2023 | LGSF – Financial Assistance to LGUs for the Quarter ended December 31, 2022 | FY 2021 Local Government Support Fund - Financial Assistance to LGUs - Report on Fund Utilization and Status of Program/Project Implementation - Annex C for the Quarter Ended December 31, 2022 | Download |
---|
January 20, 2023 | LGSF – Support to Barangay Development Program for the Quarter ended December 31, 2022 | FY 2021 Local Government Support Fund - Support to Barangay Development Program - Report on Fund Utilization and Status of Program/Project Implementation - Annex C for the Quarter Ended December 31, 2022 | Download |
---|
January 6, 2023 | SB NO 4 FY 2022 | Finance | Download |
---|
January 5, 2023 | SB NO 5 FY 2022 | Finance | Download |
---|
December 14, 2022 | SB NO 3 FY 2022 | Finance | Download |
---|
December 9, 2022 | PGOM 2023 Annual Budget | | Download |
---|
October 24, 2022 | LGSF – Support to Barangay Development Program for the Quarter ended September 30, 2022 | Local Government Support Fund - Support to Barangay Development Program Report on Fund Utilization and Status of Program/Project Implementation - Annex C For the Quarter Ended September 30, 2022 | Download |
---|
October 24, 2022 | LGSF – Support to Barangay Development Program for the Quarter ended June 30, 2022 | Local Government Support Fund - Support to Barangay Development Program
Report on Fund Utilization and Status of Program/Project Implementation - Annex C
For the Quarter Ended June 30, 2022 | Download |
---|
October 24, 2022 | LGSF Financial Assistance to LGUs for the Quarter ended September 30, 2022 | Local Government Support Fund - Financial Assistance to LGUs
Report on Fund Utilization and Status of Program/Project Implementation - Annex C
For the Quarter Ended September 30, 2022 | Download |
---|
October 24, 2022 | LGSF DRARP for the Quarter ended September 30, 2022 | Local Government Support Fund - Disaster Reduction and Rehabilitation Assistance Program Report on Fund Utilization and Status of Program/Project Implementation - Annex C
For the Quarter Ended September 30, 2022 | Download |
---|
October 13, 2022 | General Fund Supplemental Budget No 2 FY2022 | | Download |
---|
September 12, 2022 | SB No 1 FY 2022 with Attachment | Finance | Download |
---|
September 1, 2022 | SB No 1 FY 2022 | Finance | Download |
---|